| BurnInTest Version | 11.0 DEBUG 1010 |
| Date | Mon May 19 14:50:25 2025 |
| Logging level | Normal |
| Windows 11 Education build 22631 (64-bit) |
| 1 x 12th Gen Intel(R) Core(TM) i9-12900K [3188.4 MHz] |
| 63.8GB RAM |
| Intel(R) UHD Graphics 770, NVIDIA GeForce RTX 3060 Ti |
| 1863GB SSD, 3726GB HDD, 224GB SSD |
| System Name: | SYD-HOME-DT02 |
| System Model: | MS-7D30 |
| Motherboard Manufacturer: | Micro-Star International Co., Ltd. |
| Motherboard Name: | MPG Z690 FORCE WIFI (MS-7D30) |
| Motherboard Version: | 2.0 |
| Motherboard Serial Number: | 07D3021_L91E203025 |
| BIOS Manufacturer: | American Megatrends International, LLC. |
| BIOS Version: | A.G0 |
| BIOS Release Date: | 01/19/2024 |
| Default string | |
| TPM: | Available, V2.0 |
| Video (HEVC/H.265): | Unsupported |
| Image (HEIF/HEIC): | Supported |
| CPU manufacturer: | GenuineIntel |
| CPU Type: | 12th Gen Intel(R) Core(TM) i9-12900K |
| Codename: | Alder Lake |
| CPUID | Family 6, Model 97, Stepping 2 |
| Socket: | LGA 1700 |
| Lithography: | 10nm |
| Physical CPU's: | 1 |
| Cores per CPU: | 16 |
| Hyperthreading: | Enabled |
| CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 Turbo AES AVX AVX2 FMA3 |
| Clock frequencies: | |
| - Measured CPU speed: | 3188.4 MHz [Turbo: 4882.3MHz] |
| - Multiplier: | x32.0 [Turbo: x49.0] |
| - Base Clock: | 100.0 MHz |
| - Multiplier range: | Min: x8, Max non turbo: x32 [Ratio: 8C: x49, 7C: x49, 6C: x49, 5C: x49 4C: x50, 3C: x50, 2C: x51, 1C: x52] |
| Cache per CPU package: | |
| - L1 Instruction Cache: | 8 x 32 KB |
| - L1 data cache: | 8 x 48 KB |
| - L2 cache: | 8 x 1 MB |
| - L3 cache: | 30 MB |
| Total Physical Memory: | 65317 MB |
| Available Physical Memory: | 39513 MB |
| Transfer rate: | 6400 MT/s |
| Memory timings: | N/A |
| Channel mode: | 2 |
| Memory devices: | |
| 16GB PC5-38400 | |
| Corsair CMH32GX5M2B5600C36, wk/yr: 24/2023 | |
| 1.1V, Clk: 2400.0MHz, Timings 41-41-41-77 (@ Max. freq.) | |
| 16GB PC5-38400 | |
| Corsair CMH32GX5M2B5600C36, wk/yr: 47/2022 | |
| 1.1V, Clk: 2400.0MHz, Timings 41-41-41-77 (@ Max. freq.) | |
| 16GB PC5-38400 | |
| Corsair CMH32GX5M2B5600C36, wk/yr: 24/2023 | |
| 1.1V, Clk: 2400.0MHz, Timings 41-41-41-77 (@ Max. freq.) | |
| 16GB PC5-38400 | |
| Corsair CMH32GX5M2B5600C36, wk/yr: 47/2022 | |
| 1.1V, Clk: 2400.0MHz, Timings 41-41-41-77 (@ Max. freq.) | |
| Virtual memory: | C:\pagefile.sys (allocated base size 9728MB) |
| SPD revision: | 1.0 |
| Manufacturer: | Corsair |
| Manufacturing date: | Year: 2023, Week: 24 |
| Serial number: | 00000000 |
| Part number: | CMH32GX5M2B5600C36 |
| 2400.0 MHz | |
| 16384 MB | |
| No | |
| 1.1V |
| SPD revision: | 1.0 |
| Manufacturer: | Corsair |
| Manufacturing date: | Year: 2022, Week: 47 |
| Serial number: | 00000000 |
| Part number: | CMH32GX5M2B5600C36 |
| 2400.0 MHz | |
| 16384 MB | |
| No | |
| 1.1V |
| SPD revision: | 1.0 |
| Manufacturer: | Corsair |
| Manufacturing date: | Year: 2023, Week: 24 |
| Serial number: | 00000000 |
| Part number: | CMH32GX5M2B5600C36 |
| 2400.0 MHz | |
| 16384 MB | |
| No | |
| 1.1V |
| SPD revision: | 1.0 |
| Manufacturer: | Corsair |
| Manufacturing date: | Year: 2022, Week: 47 |
| Serial number: | 00000000 |
| Part number: | CMH32GX5M2B5600C36 |
| 2400.0 MHz | |
| 16384 MB | |
| No | |
| 1.1V |
| Chip Type: | Intel(R) UHD Graphics Family |
| DAC Type: | Internal |
| Memory: | 26126 MB |
| BIOS: | Intel Video BIOS |
| Driver provider: | Intel Corporation |
| Driver version: | 31.0.101.4889 |
| Driver date: | 10-29-2023 |
| PCI | |
| 00:02.0 | |
| 1550.0 MHz | |
| 32 |
| Chip Type: | GA104 |
| DAC Type: | Integrated RAMDAC |
| Memory: | 8192 MB |
| BIOS: | 94.04.46.80.b1 |
| Driver provider: | NVIDIA |
| Driver version: | 551.23 |
| Driver date: | 1-18-2024 |
| PCIe 4.0 | |
| 01:00.0 | |
| x16 | |
| 16.0 GT/s | |
| 256 bits | |
| 7001.0 MHz | |
| 1410.0 MHz | |
| 19 | |
| 152 | |
| 38 |
| Primary Monitor: | Yes |
| #ASMhgADTe53 | |
| GSM7735 | |
| Manufacturing date: | Week50, 2019 |
| Screen Size: | 890 x 388 mm (38.2 Inch) |
| Current Resolution: | 3840 x 1600 @ 144 Hz |
| Native Resolution: | 3840 x 1600 |
| Pixel Density: | 108 ppi |
| Primary Monitor: | No |
| BCJPT13 | |
| DEL41B0 | |
| Manufacturing date: | Week13, 2020 |
| Screen Size: | 597 x 336 mm (27.0 Inch) |
| Current Resolution: | 3840 x 2160 @ 60 Hz |
| Native Resolution: | 3840 x 2160 |
| Pixel Density: | 163 ppi |
| 1863.01 GB | |
| NVMe | |
| S69ENF0R742253R | |
| C | |
| 512 | |
| Solid State Disk |
| 3726.02 GB | |
| SATA | |
| N/A | |
| E | |
| 512 | |
| 5400 RPM |
| 223.57 GB | |
| SATA | |
| 172706801661 | |
| D | |
| 512 | |
| Solid State Disk |
| Drive Letter | Drive Type | File System | Capacity | Used Space | Free Space | % Free | Volume Serial |
| C:\ | Local Disk | NTFS | 1862.15 GB | 1369.07 GB | 493.09 GB | 26 % | A6A0-F169 |
| D:\ | Local Disk | NTFS | 223.57 GB | 207.09 GB | 16.48 GB | 7 % | 44D6-7D29 |
| E:\ | Local Disk | NTFS | 3726.01 GB | 740.24 GB | 2985.76 GB | 80 % | D039-3920 |
| MAC Address: | D8:BB:C1:70:67:87 |
| Hardware ID: | PCI\VEN_8086&DEV_15F3&SUBSYS_7D301462&REV_03\D8BBC1FFFF70678700 |
| IPv4: | 192.168.2.15 |
| IPv6: | fe80::fdbc:9fb7:5999:7087 |
| Connection Speed: | 1.7 Gbps |
| MAC Address: | 28:DF:EB:5C:0E:F9 |
| Hardware ID: | PCI\VEN_8086&DEV_2725&SUBSYS_00248086&REV_1A\4&1B9DA990&0&00E2 |
| Connection Speed: | 3 Mbps |
| MAC Address: | 28:DF:EB:5C:0E:FD |
| Hardware ID: | BTH\MS_BTHPAN\6&32DE6622&0&2 |
| USB xHCI Compliant Host Controller |
| - MSI MYSTIC LIGHT (SN: A02021081202) |
| - Generic USB Audio |
| - Logitech USB Receiver |
| - Logitech G815 RGB MECHANICAL GAMING KEYBOARD (SN: 015E386C3733) |
| - Logitech USB Receiver |
| - NZXT. - Inc. NZXT USB Device (SN: 00000000001A) |
| - NZXT. - Inc. NZXT USB Device (SN: 3188359A3430) |
| - Intel(R) Wireless Bluetooth(R) |
| Test Start time | Mon May 19 14:44:24 2025 |
| Test Stop time | Mon May 19 14:45:26 2025 |
| Test Duration | 000h 01m 02s |
| Temperature CPU 0 average (Min/Current/Max) | 34.9C / 48.6C / 56.1C |
| Temperature CPU 0 core 0 (Min/Current/Max) | 38.0C / 52.0C / 52.0C |
| Temperature CPU 0 core 1 (Min/Current/Max) | 32.0C / 53.0C / 63.0C |
| Temperature CPU 0 core 2 (Min/Current/Max) | 34.0C / 50.0C / 61.0C |
| Temperature CPU 0 core 3 (Min/Current/Max) | 34.0C / 57.0C / 64.0C |
| Temperature CPU 0 core 4 (Min/Current/Max) | 37.0C / 53.0C / 65.0C |
| Temperature CPU 0 core 5 (Min/Current/Max) | 38.0C / 60.0C / 60.0C |
| Temperature CPU 0 core 6 (Min/Current/Max) | 36.0C / 55.0C / 59.0C |
| Temperature CPU 0 core 7 (Min/Current/Max) | 31.0C / 42.0C / 63.0C |
| Temperature CPU 0 core 8 (Min/Current/Max) | 38.0C / 47.0C / 51.0C |
| Temperature CPU 0 core 9 (Min/Current/Max) | 39.0C / 47.0C / 51.0C |
| Temperature CPU 0 core 10 (Min/Current/Max) | 39.0C / 47.0C / 51.0C |
| Temperature CPU 0 core 11 (Min/Current/Max) | 39.0C / 47.0C / 51.0C |
| Temperature CPU 0 core 12 (Min/Current/Max) | 31.0C / 42.0C / 53.0C |
| Temperature CPU 0 core 13 (Min/Current/Max) | 31.0C / 42.0C / 53.0C |
| Temperature CPU 0 core 14 (Min/Current/Max) | 31.0C / 42.0C / 52.0C |
| Temperature CPU 0 core 15 (Min/Current/Max) | 31.0C / 42.0C / 49.0C |
| Temperature SSD 0 (SanDisk Ultra II 240GB) (Min/Current/Max) | 29.0C / 29.0C / 29.0C |
| Temperature HDD 1 (WDC WD40EFRX-68WT0N0) (Min/Current/Max) | 29.0C / 29.0C / 29.0C |
| Temperature SSD 2 (Samsung SSD 980 PRO 2TB) (Min/Current/Max) | 50.0C / 61.0C / 61.0C |
| Temperature GPU 0 (NVIDIA GeForce RTX 3060 Ti) (Min/Current/Max) | 45.0C / 45.0C / 53.0C |
| Temperature DIMM 0 (Corsair CMH32GX5M2B5600C36) (Min/Current/Max) | 39.5C / 40.2C / 40.2C |
| Temperature DIMM 1 (Corsair CMH32GX5M2B5600C36) (Min/Current/Max) | 41.0C / 41.5C / 41.5C |
| Temperature DIMM 2 (Corsair CMH32GX5M2B5600C36) (Min/Current/Max) | 41.8C / 42.2C / 42.2C |
| Temperature DIMM 3 (Corsair CMH32GX5M2B5600C36) (Min/Current/Max) | 39.8C / 40.5C / 40.5C |
| Test | Cycles | Operations | Result | Errors | Last Error |
|---|---|---|---|---|---|
| CPU | 3 | 273 Billion# | PASS | 0 | No errors |
| Memory (RAM) | 0 | 6.955 Billion# | PASS | 0 | No errors |
| 2D Graphics | 8 | 60.467 Billion# | PASS | 0 | No errors |
| 3D Graphics | 2 | 5539 | PASS | 0 | No errors |
| Temperature | - | - | PASS | 0 | No errors |
| Disk (C:) | 3 | 142 Billion# | PASS (Read/Write) 3584.5MB/s / 2069.0MB/s |
0 | No errors |
| TEST RUN PASSED |
| Event |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: CPU at 50% |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: Memory (RAM) at 50% |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: 2D Graphics at 50% |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: 3D Graphics at 50% |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: Temperature |
| LOG NOTE: 2025-05-19 14:44:24, BurnInTest, Perform test: Disk at 100% |
| LOG NOTE: 2025-05-19 14:44:24, Status, Power status: Connected to A/C power. |
| LOG NOTE: 2025-05-19 14:44:24, Status, Main tests started |
| LOG NOTE: 2025-05-19 14:44:24, Temperature, Temperature monitoring started |
| LOG NOTE: 2025-05-19 14:44:25, CPU, Starting CPU test |
| LOG NOTE: 2025-05-19 14:44:25, Memory (RAM), Starting Memory (RAM) test |
| LOG NOTE: 2025-05-19 14:44:25, Disk (C:), Starting Disk (C:) test |
| LOG NOTE: 2025-05-19 14:44:25, 3D Graphics, Starting 3D Graphics test |
| LOG NOTE: 2025-05-19 14:44:26, 2D Graphics, Starting 2D Graphics test |
| LOG NOTE: 2025-05-19 14:44:35, Temperature, Temperature monitoring started |
| LOG NOTE: 2025-05-19 14:45:24, Battery, Battery monitoring started |
| LOG NOTE: 2025-05-19 14:45:25, CPU, Stopping CPU test |
| LOG NOTE: 2025-05-19 14:45:26, 2D Graphics, Stopping 2D Graphics test |
| LOG NOTE: 2025-05-19 14:45:26, Memory (RAM), Stopping Memory (RAM) test |
| LOG NOTE: 2025-05-19 14:45:26, 3D Graphics, Stopping 3D Graphics test |
| LOG NOTE: 2025-05-19 14:45:26, Disk (C:), Stopping Disk (C:) test |
| LOG NOTE: 2025-05-19 14:45:26, Status, Test run stopped |