| Report Date | Mon May 19 14:51:54 2025 |
| Generated by | BurnInTest Version 11.0 (64-bit) |
| Computer name | SYD-HOME-DT02 |
| System model | MS-7D30 |
| Motherboard | |
| Manufacturer | Micro-Star International Co., Ltd. |
| Product name | MPG Z690 FORCE WIFI (MS-7D30) |
| Version | 2.0 |
| Serial number | 07D3021_L91E203025 |
| BIOS | |
| Vendor | American Megatrends International, LLC. |
| Version | A.G0 |
| Release date | 01/19/2024 |
| Serial number | Default string |
| TPM | Available, V2.0 |
| Test operating system | Windows 11 Education build 22631 (64-bit) |
| CPU type | 12th Gen Intel(R) Core(TM) i9-12900K |
| Clock speed | 3188.4 MHz [Turbo: 4882.3MHz] |
| Logical cores / CPU | 24 |
| L1 data cache | 8 x 48K |
| L1 instruction cache | 8 x 32K |
| L2 cache | 8 x 1280K |
| L3 cache | 1 x 30720K |
| RAM | 65317 MB |
| Memory Transfer Rate | 6400 MT/s |
| Memory Timings | N/A |
| Memory Channel Mode | 2 |
| # RAM slots | 4 |
|   Controller0-DIMMA1 | DDR5, 16384MB, 4000MHz, CMH32GX5M2B5600C36, |
|   Controller0-DIMMA2 | DDR5, 16384MB, 4000MHz, CMH32GX5M2B5600C36, |
|   Controller1-DIMMB1 | DDR5, 16384MB, 4000MHz, CMH32GX5M2B5600C36, |
|   Controller1-DIMMB2 | DDR5, 16384MB, 4000MHz, CMH32GX5M2B5600C36, |
| # SPDs detected | 4 |
|   SPD #0 | 16GB PC5-38400 Corsair CMH32GX5M2B5600C36, wk/yr: 24/2023 |
|   SPD #1 | 16GB PC5-38400 Corsair CMH32GX5M2B5600C36, wk/yr: 47/2022 |
|   SPD #2 | 16GB PC5-38400 Corsair CMH32GX5M2B5600C36, wk/yr: 24/2023 |
|   SPD #3 | 16GB PC5-38400 Corsair CMH32GX5M2B5600C36, wk/yr: 47/2022 |
| Video card | Intel(R) UHD Graphics 770 (26126MB) |
| Video card | NVIDIA GeForce RTX 3060 Ti (8192MB) |
| Monitor 1 | 3840x1600x32 144Hz 96 DPI (Primary monitor) |
| Monitor 2 | 3840x2160x32 60Hz 144 DPI |
| Disk drive | Model: Samsung SSD 980 PRO 2TB Serial: S69ENF0R742253R (Disk: 2, SSD, Size: 1863.01GB, NVMe, Volumes: C) |
| Disk drive | Model: WDC WD40EFRX-68WT0N0 Serial: WD-WCC4E0702038 (Disk: 1, HDD, Size: 3726.02GB, SATA, Volumes: E) |
| Disk drive | Model: SanDisk Ultra II 240GB Serial: 172706801661 (Disk: 0, SSD, Size: 223.57GB, SATA, Volumes: D) |
| Network | Intel(R) Ethernet Controller (3) I225-V (MAC: D8:BB:C1:70:67:87) |
| Network | Intel(R) Wi-Fi 6E AX210 160MHz (Speed: 1.7Gb/s) (MAC: 28:DF:EB:5C:0E:F9) |
| Network | Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 28:DF:EB:5C:0E:FD) |
| USB Devices | MSI MYSTIC LIGHT (SN: A02021081202) Generic USB Audio Logitech USB Receiver Logitech G815 RGB MECHANICAL GAMING KEYBOARD (SN: 015E386C3733) Logitech USB Receiver NZXT. - Inc. NZXT USB Device (SN: 00000000001A) NZXT. - Inc. NZXT USB Device (SN: 3188359A3430) Intel(R) Wireless Bluetooth(R) |
| Test Start time | Mon May 19 14:44:24 2025 |
| Test Stop time | Mon May 19 14:45:26 2025 |
| Test Duration | 000h 01m 02s |
| Test | Result |
|---|---|
| CPU | PASS |
| Memory (RAM) | PASS |
| 2D Graphics | PASS |
| 3D Graphics | PASS |
| Temperature | PASS |
| Disk (C:) | PASS (Read/Write) 3584.5MB/s / 2069.0MB/s |
| TEST RUN PASSED |
| Notes |
| Key | Sensor | Current | Minimum | Maximum | Threshold |
|---|---|---|---|---|---|
| CPU 0 average | 48.6C | 34.9C | 56.1C | 90.0C | |
| CPU 0 core 0 | 52.0C | 38.0C | 52.0C | 90.0C | |
| CPU 0 core 1 | 53.0C | 32.0C | 63.0C | 90.0C | |
| CPU 0 core 2 | 50.0C | 34.0C | 61.0C | 90.0C | |
| CPU 0 core 3 | 57.0C | 34.0C | 64.0C | 90.0C | |
| CPU 0 core 4 | 53.0C | 37.0C | 65.0C | 90.0C | |
| CPU 0 core 5 | 60.0C | 38.0C | 60.0C | 90.0C | |
| CPU 0 core 6 | 55.0C | 36.0C | 59.0C | 90.0C | |
| CPU 0 core 7 | 42.0C | 31.0C | 63.0C | 90.0C | |
| CPU 0 core 8 | 47.0C | 38.0C | 51.0C | 90.0C | |
| CPU 0 core 9 | 47.0C | 39.0C | 51.0C | 90.0C | |
| CPU 0 core 10 | 47.0C | 39.0C | 51.0C | 90.0C | |
| CPU 0 core 11 | 47.0C | 39.0C | 51.0C | 90.0C | |
| CPU 0 core 12 | 42.0C | 31.0C | 53.0C | 90.0C | |
| CPU 0 core 13 | 42.0C | 31.0C | 53.0C | 90.0C | |
| CPU 0 core 14 | 42.0C | 31.0C | 52.0C | 90.0C | |
| CPU 0 core 15 | 42.0C | 31.0C | 49.0C | 90.0C | |
| SSD 0 (SanDisk Ultra II 240GB) | 29.0C | 29.0C | 29.0C | 90.0C | |
| HDD 1 (WDC WD40EFRX-68WT0N0) | 29.0C | 29.0C | 29.0C | 90.0C | |
| SSD 2 (Samsung SSD 980 PRO 2TB) | 61.0C | 50.0C | 61.0C | 90.0C | |
| GPU 0 (NVIDIA GeForce RTX 3060 Ti) | 45.0C | 45.0C | 53.0C | 90.0C | |
| DIMM 0 (Corsair CMH32GX5M2B5600C36) | 40.2C | 39.5C | 40.2C | 90.0C | |
| DIMM 1 (Corsair CMH32GX5M2B5600C36) | 41.5C | 41.0C | 41.5C | 90.0C | |
| DIMM 2 (Corsair CMH32GX5M2B5600C36) | 42.2C | 41.8C | 42.2C | 90.0C | |
| DIMM 3 (Corsair CMH32GX5M2B5600C36) | 40.5C | 39.8C | 40.5C | 90.0C |
|
This document certifies that the Tests described above have been carried out by a suitably qualified technician on the System described above. |
Signed
___________________________