Put your company logo here: ![]() |
Report Date | Apr 11 2023 |
Customer | custname |
Technician | techname |
Generated by | BurnInTest Version v5.0 |
System component | Description |
Machine type | machtype |
Machine serial # | 12345678 |
Motherboard Manufacturer | Oracle Corporation |
Motherboard Serial | 0 |
Bios Version & Date | VirtualBox (12/01/2006) |
Operating system | Linux 4.16.11-100.fc26.x86_64 |
CPU type | AMD Ryzen 9 3900 12-Core Processor (3100.2 MHz) |
RAM | 16039 MB |
Video card | VMware SVGA II Adapter (prog-if 00 [VGA controller] (128 MB) |
Disk drive | ORCL-VBOX-NVME-VER1 Size: 500 MB |
Disk drive | VBOX HARDDISK Size: 31.0 GB |
Network | enp0s8 (MAC: 08:00:27:5d:e6:20) (IPv4: 192.168.2.251) (IPv6: fe80::7858:68cf:4e51:6ed5) |
Network | enp0s3 (MAC: 08:00:27:65:58:b7) |
Test Start time | Tue Apr 11 09:51:32 2023 |
Test Stop time | Tue Apr 11 09:52:36 2023 |
Test Duration | 000h 01m 04s |
Test | Cycles | Operations | Result | Errors | Last Error |
CPU - Maths | 121 | 254 Billion | PASS | 0 | No errors |
TEST RUN PASSED |
This document certifies that the Tests described above have been carried out by a suitably qualified technician on the System described above. |
Signed
___________________________