Compare USB1 and USB2 loopback plugs
The following table lists the differences between the PassMark USB1 and USB2 loopback plugs:
| Feature | USB 1 plug | USB 2 plug |
| USB Standard | 1.1 | 2.0 |
| Price (*) | (Discontinued, Aug 06) | $49.90 |
| Speed when connected to a USB1 port (#) | 12Mbit/sec | 12Mbit/sec |
| Speed when connected to a USB2 port (#) | 12Mbit/sec | 480Mbit/sec |
| Loopback function | Yes | Yes |
| Benchmark function | No | Yes |
| Number of LEDs | 3 | 5 |
| High speed (480Mb/s) LED indicator | No | Yes |
| Error indication LED | No | Yes |
| Upgradeable firmware | No | Yes |
| Frame retransmission counter (after CRC failure) | No | Yes |
| Power on LED check | No | Yes |
| Required version of BurnInTest software | V2.6 | V4.0 |
| Stand alone test software available, USB2Test | No | Yes |
| Application Programming Interface (API) | No | Yes |
| Case color | Blue | White |
| WIN32: Windows 2000, XP and 2003 server, Vista, 2008 server, Windows 7 support | Yes | Yes |
| WIN64: Windows XP, 2003 server, Vista, 2008 server, Windows 7 support | No | Yes |
| Windows 98 & ME support | Yes | No |
| Linux (Kernel 2.6.9 or higher and LibUSB are required) | No | Yes |
| Windows 95, NT, Mac support | No | No |
| More information | USB1 Product page | USB2 Product page |
| Loopback plug pictures | USB1 images | USB2 images |
(*) US Dollars. Volume discounts available
(#) Theoretical maximum

